Game Results
      Set 1 Set 2 Set 3 Set 4 Set 5 Sets
Pool Player 1 Player 2 p1 p2 p3 p4 p5 p6 p7 p8 p9 p10    
Men semi-final Sabo Aleksander van Oosterhout Jack  12 9 8 11 14 11 11 9     3 1
Men semi-final Ruohonen Teemu  Quitral Claudio 11 13 12 10 15 18 7 11     1 3
Women semi-final Vilmi Hanna van der Boom Helma 11 6 12 8 11 6         3 0
Women semi-final Skovbon Stine Führer Jana 11 9 9 11 12 10 2 12 11 6 3 2
                             
Final Sabo Aleksander Quitral Claudio 12 8 6 11 7 11 12 15     1 3
Bronze Ruohonen Teemu  van Oosterhout Jack  11 3 11 4 11 3         3 0
Final Vilmi Hanna Skovbon Stine 12 7 12 7 12 6         3 0
Bronze Führer Jana van der Boom Helma 12 4 11 8 11 7         3 0
 
 
 
Team Competion EC 2008 Showdown  
     
 
1. Finland (Ari Lahtinen, Teemu Ruohonen, Hanna Vilmi, Heidi Torn)
2. Czech Republic (Jaromir Vospel, Helena Krivackova, David Hajek, Kvetoslava Trenckova)
3. Netherlands (Milton Liekwie, Achmad Martosoewondo, Helma van der Boom, Ieke Wiersma)
4. Denmark (Stine Skovbon, Anja Svendsen, Brian Knudsen, Ejlif Hejlesen)
     
First round      
     
Denmark - Sweden 32 30  
   
Second round    
   
Netherlands - Italy 32 17  
Finland II - Finland I 18 32  
Denmark - Estonia 31 30  
Czech Republic - Slovenia 31 15
   
Semifinals    
   
Netherlands - Finland 1 19 31  
Denmark - Czech Republic 17 32  
   
Bronze match    
   
Netherland - Denmark 31 23  
   
Final    
   
Finland I - Czech Republic 31 20  


Pool: Men E                    
PlayNr Name Country Points Games SetWin SetLost SetTotal OwnPoints Opp.Points PointsSaldo
1 32 Sabo Aleksander Slovenia 34 11 19 7 26 273 194 79
2 17 Ruohonen Teemu Finland 31 11 18 9 27 281 207 74
3 37 Quitral Claudio Sweden 31 11 17 8 25 240 193 47
4 27 van Oosterhout Jack  Netherlands 28 11 12 9 21 247 192 55
5 19 Lahtinen Ari  Finland 26 11 16 12 28 258 250 8
6 36 Modin Zebastian Sweden 23 11 13 12 25 220 226 -6
7 1 Vospěl Jaromir Czech Republic 23 11 14 13 27 251 257 -6
8 26 Liekwie Milton  Netherlands 18 11 12 16 28 237 265 -28
9 25 Martosoewondo Achmad Netherlands 17 11 11 16 27 200 257 -57
10 10 Hozhaniazov Alisher Estonia 17 11 12 17 29 251 279 -28
11 20 Haukka Kalle  Finland 11 11 8 19 27 217 272 -55
12 38 Olenmo Krister Sweden 5 11 3 20 23 150 241 -91
                     
Pool: Men F                    
PlayNr Name Country Points Games SetWin SetLost SetTotal OwnPoints Opp.Points PointsSaldo
13 18 Oikarainen Juha  Finland 21 7 13 6 19 199 143 56
14 2 Hajek David Czech Republic 19 7 12 7 19 201 158 43
15 11 Falkenberg Avo Estonia 16 7 9 7 16 149 141 8
16 31 Novak Aleksander Slovenia 15 7 9 8 17 156 156 0
17 30 Husár Miroslav Slovakia 13 7 8 9 17 155 156 -1
18 8 Schmidt John Denmark 12 7 8 10 18 144 169 -25
19 23 Leo Domenico  Italy 8 7 6 12 18 150 185 -35
20 39 Rosqvist Per Sweden 8 7 5 11 16 113 161 -48
                     
                     
Pool: Men G                    
PlayNr Name Country Points Games SetWin SetLost SetTotal OwnPoints Opp.Points PointsSaldo
21 22 Scarso Maurizio  Italy 14 4 8 2 10 106 88 18
22 7 Knudsen Brian Denmark 9 4 5 4 9 90 73 17
23 33 Vaupotič Franci Slovenia 8 4 5 5 10 96 84 12
24 9 Hejlesen Ejlif Denmark 7 4 4 5 9 82 89 -7
25 21 Kauppila Marko  Finland 2 4 2 8 10 66 106 -40
                     
                     
Pool: Women C                  
PlayNr Name Country Points Games SetWin SetLost SetTotal OwnPoints Opp.Points PointsSaldo
1 13 Vilmi Hanna Finland 23 7 13 4 17 179 141 38
2 5 Skovbon Stine Denmark 19 7 11 6 17 169 152 17
3 34 Führer Jana Slovenia 17 7 10 7 17 176 137 39
4 29 van der Boom Helma Netherlands 14 7 8 10 18 148 144 4
5 28 Wiersma Ieke  Netherlands 14 7 8 8 16 154 148 6
6 3 Křivačkova Helena  Czech Republic 11 7 6 9 15 130 137 -7
7 15 Haukka Maija  Finland 9 7 7 12 19 142 197 -55
8 4 Trenčkova Květoslava Czech Republic 5 7 4 13 17 133 175 -42
                     
Pool: Women D                  
PlayNr Name Country Points Games SetWin SetLost SetTotal OwnPoints Opp.Points PointsSaldo
9 14 Torn Heidi  Finland 27 7 14 1 15 167 86 81
10 41 Jagenfelt Helene Sweden 19 7 11 6 17 168 139 29
11 35 Mlinarič Silva Slovenia 18 7 10 6 16 153 138 15
12 6 Svendsen Anja Denmark 16 7 9 7 16 144 126 18
13 16 Tuovinen Sirpa  Finland 12 7 7 9 16 132 157 -25
14 12 Täht Mari-Liis Estonia 10 7 7 11 18 144 168 -24
15 24 Bellarte Angela  Italy 7 7 6 13 19 159 179 -20
16 40 Näsström Anna Sweden 3 7 2 13 15 80 154 -74